Supported devices - AmbiqMicro
The following table displays all supported devices by AmbiqMicro:
Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
APOLLO512-KBR | Apollo | Cortex-M4 | |||||||||
APOLLO512-KCR | Apollo | Cortex-M4 | |||||||||
AMAPH1KK-KBR | Apollo2 | Cortex-M4 | |||||||||
AMAPH1KK-KCR | Apollo2 | Cortex-M4 | |||||||||
AMA2B1KK | Apollo2 Blue | Cortex-M4 | |||||||||
AMA2B1KK-KLR | Apollo2 Blue | Cortex-M4 | |||||||||
AMA3B1KK-KBR | Apollo3 Blue | Cortex-M4 | |||||||||
AMA3B1KK-KCR | Apollo3 Blue | Cortex-M4 | |||||||||
AMA3B1KK-KQR | Apollo3 Blue | Cortex-M4 | |||||||||
AMA3B2KK-KBR | Apollo3 Blue Plus | Cortex-M4 | |||||||||
AMA3B2KK-KCR | Apollo3 Blue Plus | Cortex-M4 | |||||||||
AMAP42KK-KBR | Apollo4 | Cortex-M4 | |||||||||
AMA4B2KK-KBR | Apollo4 Blue | Cortex-M4 | |||||||||
AMA4B2KP-KBR | Apollo4 Blue | Cortex-M4 | |||||||||
AMA4B2KP-KXR | Apollo4 Blue | Cortex-M4 | |||||||||
AMAP42KP-KBR | Apollo4 Blue | Cortex-M4 | |||||||||
AMAP42KL-KBR | Apollo4 Blue Lite | Cortex-M4 | |||||||||
AMA4B2KL-KXR | Apollo4 Lite | Cortex-M4 | |||||||||
AP510NFA-CBR | Apollo5 | Cortex-M55 | |||||||||
AP510NFA-CCR | Apollo5 | Cortex-M55 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.