Supported devices - Analog - ADuC7
The following table displays all supported devices of the device family ADuC7 by Analog:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
ADuC7019 | ARM7TDMI | |||||||||
ADuC7020x62 | ARM7TDMI | |||||||||
ADuC7021x32 | ARM7TDMI | |||||||||
ADuC7021x62 | ARM7TDMI | |||||||||
ADuC7022x32 | ARM7TDMI | |||||||||
ADuC7022x62 | ARM7TDMI | |||||||||
ADuC7023 | ARM7TDMI-S | |||||||||
ADuC7024x62 | ARM7TDMI | |||||||||
ADuC7025x32 | ARM7TDMI | |||||||||
ADuC7025x62 | ARM7TDMI | |||||||||
ADuC7026x62 | ARM7TDMI | |||||||||
ADuC7027x62 | ARM7TDMI | |||||||||
ADuC7028x62 | ARM7TDMI | |||||||||
ADuC7029 | ARM7 | |||||||||
ADuC7030 | ARM7TDMI | |||||||||
ADuC7031 | ARM7TDMI | |||||||||
ADuC7032 | ARM7TDMI | |||||||||
ADuC7033 | ARM7TDMI | |||||||||
ADuC7034 | ARM7TDMI | |||||||||
ADuC7036 | ARM7TDMI | |||||||||
ADuC7038 | ARM7TDMI-S | |||||||||
ADuC7039 | ARM7TDMI-S | |||||||||
ADuC7060 | ARM7TDMI | |||||||||
ADuC7061 | ARM7TDMI | |||||||||
ADuC7062 | ARM7TDMI | |||||||||
ADuC7121 | ARM7TDMI | |||||||||
ADuC7122 | ARM7TDMI | |||||||||
ADuC7124 | ARM7TDMI-S | |||||||||
ADuC7126 | ARM7TDMI-S | |||||||||
ADuC7128 | ARM7TDMI | |||||||||
ADuC7129 | ARM7TDMI | |||||||||
ADuC7229x126 | ARM7TDMI |
Supported
1 Please contact SEGGER to check prerequisites for the device support.