Supported devices - Analog - ADuCM4
The following table displays all supported devices of the device family ADuCM4 by Analog:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
ADuCM4050 | Cortex-M4 | |||||||||
ADuCM410 | Cortex-M33 | |||||||||
ADuCM412 | Cortex-M33 | |||||||||
ADuCM4150 | Cortex-M4 | |||||||||
ADuCM420 | Cortex-M33 | |||||||||
ADuCM430 | Cortex-M3 | |||||||||
ADuCM431 | Cortex-M3 | |||||||||
ADuCM432 | Cortex-M3 | |||||||||
ADuCM433 | Cortex-M3 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.