Supported devices - ARM
The following table displays all supported devices by ARM:
Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
MSP3_AN524_M33 | SSE-200 | Cortex-M33 | |||||||||
MSP3_AN524_M33_0 | SSE-200 | Cortex-M33 | |||||||||
MSP3_AN524_M33_1 | SSE-200 | Cortex-M33 | |||||||||
STAR | STAR | STAR | |||||||||
STAR-MC1 | STAR | STAR |
Supported
1 Please contact SEGGER to check prerequisites for the device support.