Supported devices - ArteryTek - AT32A42x
The following table displays all supported devices of the device family AT32A42x by ArteryTek:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
AT32A423C8T7 | Cortex-M4 | |||||||||
AT32A423C8U7 | Cortex-M4 | |||||||||
AT32A423CBT7 | Cortex-M4 | |||||||||
AT32A423CBU7 | Cortex-M4 | |||||||||
AT32A423CCT7 | Cortex-M4 | |||||||||
AT32A423CCU7 | Cortex-M4 | |||||||||
AT32A423K8U7-4 | Cortex-M4 | |||||||||
AT32A423KBU7-4 | Cortex-M4 | |||||||||
AT32A423KCU7-4 | Cortex-M4 | |||||||||
AT32A423R8T7 | Cortex-M4 | |||||||||
AT32A423R8T7-7 | Cortex-M4 | |||||||||
AT32A423RBT7 | Cortex-M4 | |||||||||
AT32A423RBT7-7 | Cortex-M4 | |||||||||
AT32A423RCT7 | Cortex-M4 | |||||||||
AT32A423RCT7-7 | Cortex-M4 | |||||||||
AT32A423T8U7 | Cortex-M4 | |||||||||
AT32A423TBU7 | Cortex-M4 | |||||||||
AT32A423TCU7 | Cortex-M4 | |||||||||
AT32A423V8T7 | Cortex-M4 | |||||||||
AT32A423VBT7 | Cortex-M4 | |||||||||
AT32A423VCT7 | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.