Supported devices - ArteryTek - AT32F40x
The following table displays all supported devices of the device family AT32F40x by ArteryTek:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
AT32F402CBT7 | Cortex-M4 | |||||||||
AT32F402CBU7 | Cortex-M4 | |||||||||
AT32F402CCT7 | Cortex-M4 | |||||||||
AT32F402CCU7 | Cortex-M4 | |||||||||
AT32F402KBU7-4 | Cortex-M4 | |||||||||
AT32F402KCU7-4 | Cortex-M4 | |||||||||
AT32F402RBT7 | Cortex-M4 | |||||||||
AT32F402RBT7-7 | Cortex-M4 | |||||||||
AT32F402RCT7 | Cortex-M4 | |||||||||
AT32F402RCT7-7 | Cortex-M4 | |||||||||
AT32F403ACCT7 | Cortex-M4 | |||||||||
AT32F403ACCU7 | Cortex-M4 | |||||||||
AT32F403ACET7 | Cortex-M4 | |||||||||
AT32F403ACEU7 | Cortex-M4 | |||||||||
AT32F403ACGT7 | Cortex-M4 | |||||||||
AT32F403ACGU7 | Cortex-M4 | |||||||||
AT32F403ARCT7 | Cortex-M4 | |||||||||
AT32F403ARET7 | Cortex-M4 | |||||||||
AT32F403ARGT7 | Cortex-M4 | |||||||||
AT32F403AVCT7 | Cortex-M4 | |||||||||
AT32F403AVET7 | Cortex-M4 | |||||||||
AT32F403AVGT7 | Cortex-M4 | |||||||||
AT32F405CBT7 | Cortex-M4 | |||||||||
AT32F405CBU7 | Cortex-M4 | |||||||||
AT32F405CCT7 | Cortex-M4 | |||||||||
AT32F405CCU7 | Cortex-M4 | |||||||||
AT32F405KBU7-4 | Cortex-M4 | |||||||||
AT32F405KCU7-4 | Cortex-M4 | |||||||||
AT32F405RBT7 | Cortex-M4 | |||||||||
AT32F405RBT7-7 | Cortex-M4 | |||||||||
AT32F405RCT7 | Cortex-M4 | |||||||||
AT32F405RCT7-7 | Cortex-M4 | |||||||||
AT32F407RCT7 | Cortex-M4 | |||||||||
AT32F407RET7 | Cortex-M4 | |||||||||
AT32F407RGT7 | Cortex-M4 | |||||||||
AT32F407VCT7 | Cortex-M4 | |||||||||
AT32F407VET7 | Cortex-M4 | |||||||||
AT32F407VGT7 | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.