Supported devices - ArteryTek - AT32F41x
The following table displays all supported devices of the device family AT32F41x by ArteryTek:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
AT32F413C8T7 | Cortex-M4 | |||||||||
AT32F413CBT7 | Cortex-M4 | |||||||||
AT32F413CBU7 | Cortex-M4 | |||||||||
AT32F413CCT7 | Cortex-M4 | |||||||||
AT32F413CCU7 | Cortex-M4 | |||||||||
AT32F413KBU7-4 | Cortex-M4 | |||||||||
AT32F413KCU7-4 | Cortex-M4 | |||||||||
AT32F413RBT7 | Cortex-M4 | |||||||||
AT32F413RCT7 | Cortex-M4 | |||||||||
AT32F415C8T7 | Cortex-M4 | |||||||||
AT32F415CBT7 | Cortex-M4 | |||||||||
AT32F415CBU7 | Cortex-M4 | |||||||||
AT32F415CCT7 | Cortex-M4 | |||||||||
AT32F415CCU7 | Cortex-M4 | |||||||||
AT32F415K8U7-4 | Cortex-M4 | |||||||||
AT32F415KBU7-4 | Cortex-M4 | |||||||||
AT32F415KCU7-4 | Cortex-M4 | |||||||||
AT32F415R8T7 | Cortex-M4 | |||||||||
AT32F415R8T7-7 | Cortex-M4 | |||||||||
AT32F415RBT7 | Cortex-M4 | |||||||||
AT32F415RBT7-7 | Cortex-M4 | |||||||||
AT32F415RCT7 | Cortex-M4 | |||||||||
AT32F415RCT7-7 | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.