Supported devices - ArteryTek - AT32F43x
The following table displays all supported devices of the device family AT32F43x by ArteryTek:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
AT32F435CCT7 | Cortex-M4 | |||||||||
AT32F435CCU7 | Cortex-M4 | |||||||||
AT32F435CDT7 | Cortex-M4 | |||||||||
AT32F435CDU7 | Cortex-M4 | |||||||||
AT32F435CGT7 | Cortex-M4 | |||||||||
AT32F435CGU7 | Cortex-M4 | |||||||||
AT32F435CMT7 | Cortex-M4 | |||||||||
AT32F435CMU7 | Cortex-M4 | |||||||||
AT32F435RCT7 | Cortex-M4 | |||||||||
AT32F435RDT7 | Cortex-M4 | |||||||||
AT32F435RGT7 | Cortex-M4 | |||||||||
AT32F435RMT7 | Cortex-M4 | |||||||||
AT32F435VCT7 | Cortex-M4 | |||||||||
AT32F435VDT7 | Cortex-M4 | |||||||||
AT32F435VGT7 | Cortex-M4 | |||||||||
AT32F435VMT7 | Cortex-M4 | |||||||||
AT32F435ZCT7 | Cortex-M4 | |||||||||
AT32F435ZDT7 | Cortex-M4 | |||||||||
AT32F435ZGT7 | Cortex-M4 | |||||||||
AT32F435ZMT7 | Cortex-M4 | |||||||||
AT32F437RCT7 | Cortex-M4 | |||||||||
AT32F437RDT7 | Cortex-M4 | |||||||||
AT32F437RGT7 | Cortex-M4 | |||||||||
AT32F437RMT7 | Cortex-M4 | |||||||||
AT32F437VCT7 | Cortex-M4 | |||||||||
AT32F437VDT7 | Cortex-M4 | |||||||||
AT32F437VGT7 | Cortex-M4 | |||||||||
AT32F437VMT7 | Cortex-M4 | |||||||||
AT32F437ZCT7 | Cortex-M4 | |||||||||
AT32F437ZDT7 | Cortex-M4 | |||||||||
AT32F437ZGT7 | Cortex-M4 | |||||||||
AT32F437ZMT7 | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.