Supported devices - Infineon - Traveo II (CYT2B6)
The following table displays all supported devices of the device family Traveo II (CYT2B6) by Infineon:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
CYT2B63BAD_M0 | Cortex-M0 | |||||||||
CYT2B63BAD_M4 | Cortex-M4 | |||||||||
CYT2B63BAE_M0 | Cortex-M0 | |||||||||
CYT2B63BAE_M4 | Cortex-M4 | |||||||||
CYT2B63BAS_M0 | Cortex-M0 | |||||||||
CYT2B63BAS_M4 | Cortex-M4 | |||||||||
CYT2B63CAD_M0 | Cortex-M0 | |||||||||
CYT2B63CAD_M4 | Cortex-M4 | |||||||||
CYT2B63CAE_M0 | Cortex-M0 | |||||||||
CYT2B63CAE_M4 | Cortex-M4 | |||||||||
CYT2B63CAS_M0 | Cortex-M0 | |||||||||
CYT2B63CAS_M4 | Cortex-M4 | |||||||||
CYT2B64BAD_M0 | Cortex-M0 | |||||||||
CYT2B64BAD_M4 | Cortex-M4 | |||||||||
CYT2B64BAE_M0 | Cortex-M0 | |||||||||
CYT2B64BAE_M4 | Cortex-M4 | |||||||||
CYT2B64BAS_M0 | Cortex-M0 | |||||||||
CYT2B64BAS_M4 | Cortex-M4 | |||||||||
CYT2B64CAD_M0 | Cortex-M0 | |||||||||
CYT2B64CAD_M4 | Cortex-M4 | |||||||||
CYT2B64CAE_M0 | Cortex-M0 | |||||||||
CYT2B64CAE_M4 | Cortex-M4 | |||||||||
CYT2B64CAS_M0 | Cortex-M0 | |||||||||
CYT2B64CAS_M4 | Cortex-M4 | |||||||||
CYT2B65BAD_M0 | Cortex-M0 | |||||||||
CYT2B65BAD_M4 | Cortex-M4 | |||||||||
CYT2B65BAE_M0 | Cortex-M0 | |||||||||
CYT2B65BAE_M4 | Cortex-M4 | |||||||||
CYT2B65BAS_M0 | Cortex-M0 | |||||||||
CYT2B65BAS_M4 | Cortex-M4 | |||||||||
CYT2B65CAD_M0 | Cortex-M0 | |||||||||
CYT2B65CAD_M4 | Cortex-M4 | |||||||||
CYT2B65CAE_M0 | Cortex-M0 | |||||||||
CYT2B65CAE_M4 | Cortex-M4 | |||||||||
CYT2B65CAS_M0 | Cortex-M0 | |||||||||
CYT2B65CAS_M4 | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.