Supported devices - Infineon - Traveo II (CYT2CL)
The following table displays all supported devices of the device family Traveo II (CYT2CL) by Infineon:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| CYT2CL7BAA_M0 | Cortex-M0 | |||||||||
| CYT2CL7BAA_M4 | Cortex-M4 | |||||||||
| CYT2CL7BAS_M0 | Cortex-M0 | |||||||||
| CYT2CL7BAS_M4 | Cortex-M4 | |||||||||
| CYT2CL8BAA_M0 | Cortex-M0 | |||||||||
| CYT2CL8BAA_M4 | Cortex-M4 | |||||||||
| CYT2CL8BAS_M0 | Cortex-M0 | |||||||||
| CYT2CL8BAS_M4 | Cortex-M4 | |||||||||
| CYT2CLHBAA_M0 | Cortex-M0 | |||||||||
| CYT2CLHBAA_M4 | Cortex-M4 | |||||||||
| CYT2CLHBAS_M0 | Cortex-M0 | |||||||||
| CYT2CLHBAS_M4 | Cortex-M4 | 
Supported
1 Please contact SEGGER to check prerequisites for the device support.