Supported devices - Microchip - ATSAMD10
The following table displays all supported devices of the device family ATSAMD10 by Microchip:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
ATSAMD10C12A | Cortex-M0 | |||||||||
ATSAMD10C13A | Cortex-M0 | |||||||||
ATSAMD10C14A | Cortex-M0 | |||||||||
ATSAMD10D12A | Cortex-M0 | |||||||||
ATSAMD10D12AM | Cortex-M0 | |||||||||
ATSAMD10D12AS | Cortex-M0 | |||||||||
ATSAMD10D13A | Cortex-M0 | |||||||||
ATSAMD10D13AM | Cortex-M0 | |||||||||
ATSAMD10D13AS | Cortex-M0 | |||||||||
ATSAMD10D14A | Cortex-M0 | |||||||||
ATSAMD10D14AM | Cortex-M0 | |||||||||
ATSAMD10D14AS | Cortex-M0 | |||||||||
ATSAMD10D14AU | Cortex-M0 | |||||||||
ATSAMD10E12A | Cortex-M0 | |||||||||
ATSAMD10E13A | Cortex-M0 | |||||||||
ATSAMD10E14A | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.