Supported devices - Nuvoton - M032
The following table displays all supported devices of the device family M032 by Nuvoton:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
M032EC1AE | Cortex-M0 | |||||||||
M032FC1AE | Cortex-M0 | |||||||||
M032KG6AE | Cortex-M0 | |||||||||
M032KG8AE | Cortex-M0 | |||||||||
M032KIAAE | Cortex-M0 | |||||||||
M032LC2AE | Cortex-M0 | |||||||||
M032LD2AE | Cortex-M0 | |||||||||
M032LE3AE | Cortex-M0 | |||||||||
M032LG6AE | Cortex-M0 | |||||||||
M032LG8AE | Cortex-M0 | |||||||||
M032SE3AE | Cortex-M0 | |||||||||
M032SG6AE | Cortex-M0 | |||||||||
M032SG8AE | Cortex-M0 | |||||||||
M032SIAAE | Cortex-M0 | |||||||||
M032TC1AE | Cortex-M0 | |||||||||
M032TD2AE | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.