Supported devices - Nuvoton - M051
The following table displays all supported devices of the device family M051 by Nuvoton:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
M0516LBN | Cortex-M0 | |||||||||
M0516LDC | Cortex-M0 | |||||||||
M0516LDE | Cortex-M0 | |||||||||
M0516LDN | Cortex-M0 | |||||||||
M0516ZBN | Cortex-M0 | |||||||||
M0516ZDC | Cortex-M0 | |||||||||
M0516ZDE | Cortex-M0 | |||||||||
M0516ZDN | Cortex-M0 | |||||||||
M052LBN | Cortex-M0 | |||||||||
M052LDC | Cortex-M0 | |||||||||
M052LDE | Cortex-M0 | |||||||||
M052LDN | Cortex-M0 | |||||||||
M052ZBN | Cortex-M0 | |||||||||
M052ZDC | Cortex-M0 | |||||||||
M052ZDE | Cortex-M0 | |||||||||
M052ZDN | Cortex-M0 | |||||||||
M054LBN | Cortex-M0 | |||||||||
M054LDC | Cortex-M0 | |||||||||
M054LDE | Cortex-M0 | |||||||||
M054LDN | Cortex-M0 | |||||||||
M054ZBN | Cortex-M0 | |||||||||
M054ZDC | Cortex-M0 | |||||||||
M054ZDE | Cortex-M0 | |||||||||
M054ZDN | Cortex-M0 | |||||||||
M058LBN | Cortex-M0 | |||||||||
M058LDC | Cortex-M0 | |||||||||
M058LDE | Cortex-M0 | |||||||||
M058LDN | Cortex-M0 | |||||||||
M058SFAN | Cortex-M0 | |||||||||
M058SLAN | Cortex-M0 | |||||||||
M058SSAN | Cortex-M0 | |||||||||
M058SZAN | Cortex-M0 | |||||||||
M058ZBN | Cortex-M0 | |||||||||
M058ZDC | Cortex-M0 | |||||||||
M058ZDE | Cortex-M0 | |||||||||
M058ZDN | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.