Supported devices - Nuvoton - NUC442/472
The following table displays all supported devices of the device family NUC442/472 by Nuvoton:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
NUC442JG8AE | Cortex-M4 | |||||||||
NUC442JI8AE | Cortex-M4 | |||||||||
NUC442KG8AE | Cortex-M4 | |||||||||
NUC442KI8AE | Cortex-M4 | |||||||||
NUC442RG8AE | Cortex-M4 | |||||||||
NUC442RI8AE | Cortex-M4 | |||||||||
NUC442VG8AE | Cortex-M4 | |||||||||
NUC442VI8AE | Cortex-M4 | |||||||||
NUC472HG8AE | Cortex-M4 | |||||||||
NUC472HI8AE | Cortex-M4 | |||||||||
NUC472JG8AE | Cortex-M4 | |||||||||
NUC472JI8AE | Cortex-M4 | |||||||||
NUC472KG8AE | Cortex-M4 | |||||||||
NUC472KI8AE | Cortex-M4 | |||||||||
NUC472VG8AE | Cortex-M4 | |||||||||
NUC472VI8AE | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.