Supported devices - NXP - i.MX 93
The following table displays all supported devices of the device family i.MX 93 by NXP:
| Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 | 
|---|---|---|---|---|---|---|---|---|---|---|
| MIMX9301_A55_0 | Cortex-A55 | |||||||||
| MIMX9301_M33 | Cortex-M33 | |||||||||
| MIMX9302_A55_0 | Cortex-A55 | |||||||||
| MIMX9302_A55_1 | Cortex-A55 | |||||||||
| MIMX9302_M33 | Cortex-M33 | |||||||||
| MIMX9311_A55_0 | Cortex-A55 | |||||||||
| MIMX9311_M33 | Cortex-M33 | |||||||||
| MIMX9312_A55_0 | Cortex-A55 | |||||||||
| MIMX9312_A55_1 | Cortex-A55 | |||||||||
| MIMX9312_M33 | Cortex-M33 | |||||||||
| MIMX9321_A55_0 | Cortex-A55 | |||||||||
| MIMX9321_M33 | Cortex-M33 | |||||||||
| MIMX9322_A55_0 | Cortex-A55 | |||||||||
| MIMX9322_A55_1 | Cortex-A55 | |||||||||
| MIMX9322_M33 | Cortex-M33 | |||||||||
| MIMX9331_A55_0 | Cortex-A55 | |||||||||
| MIMX9331_M33 | Cortex-M33 | |||||||||
| MIMX9332_A55_0 | Cortex-A55 | |||||||||
| MIMX9332_A55_1 | Cortex-A55 | |||||||||
| MIMX9332_M33 | Cortex-M33 | |||||||||
| MIMX9351_A55_0 | Cortex-A55 | |||||||||
| MIMX9351_M33 | Cortex-M33 | |||||||||
| MIMX9352_A55_0 | Cortex-A55 | |||||||||
| MIMX9352_A55_1 | Cortex-A55 | |||||||||
| MIMX9352_M33 | Cortex-M33 | 
Supported
1 Please contact SEGGER to check prerequisites for the device support.