Supported devices - NXP - LPC11xx
The following table displays all supported devices of the device family LPC11xx by NXP:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
LPC1102 | Cortex-M0 | |||||||||
LPC1102UK | Cortex-M0 | |||||||||
LPC1104UK | Cortex-M0 | |||||||||
LPC1110 | Cortex-M0 | |||||||||
LPC1111/002 | Cortex-M0 | |||||||||
LPC1111/101 | Cortex-M0 | |||||||||
LPC1111/102 | Cortex-M0 | |||||||||
LPC1111/103 | Cortex-M0 | |||||||||
LPC1111/201 | Cortex-M0 | |||||||||
LPC1111/202 | Cortex-M0 | |||||||||
LPC1111/203 | Cortex-M0 | |||||||||
LPC1112/101 | Cortex-M0 | |||||||||
LPC1112/102 | Cortex-M0 | |||||||||
LPC1112/103 | Cortex-M0 | |||||||||
LPC1112/201 | Cortex-M0 | |||||||||
LPC1112/202 | Cortex-M0 | |||||||||
LPC1112/203 | Cortex-M0 | |||||||||
LPC1112FHN33/102 | Cortex-M0 | |||||||||
LPC1113/201 | Cortex-M0 | |||||||||
LPC1113/202 | Cortex-M0 | |||||||||
LPC1113/203 | Cortex-M0 | |||||||||
LPC1113/301 | Cortex-M0 | |||||||||
LPC1113/302 | Cortex-M0 | |||||||||
LPC1113/303 | Cortex-M0 | |||||||||
LPC1114/102 | Cortex-M0 | |||||||||
LPC1114/201 | Cortex-M0 | |||||||||
LPC1114/202 | Cortex-M0 | |||||||||
LPC1114/203 | Cortex-M0 | |||||||||
LPC1114/301 | Cortex-M0 | |||||||||
LPC1114/302 | Cortex-M0 | |||||||||
LPC1114/303 | Cortex-M0 | |||||||||
LPC1114/323 | Cortex-M0 | |||||||||
LPC1114/333 | Cortex-M0 | |||||||||
LPC1115/303 | Cortex-M0 | |||||||||
LPC1124 | Cortex-M0 | |||||||||
LPC1125 | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.