Supported devices - SiFive
Device not listed or not supported? Please do not hesitate to contact us.
Support may have already been done by SEGGER's engineers or it may currently be in the works. Alternatively, self-service support can be enabled.
The following table displays all supported devices by SiFive:
| Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL |
|---|---|---|---|---|---|---|---|---|---|
| E20 | E2 series | RISC-V | |||||||
| E21 | E2 series | RISC-V | |||||||
| E21ARTY | E2 series | RISC-V | |||||||
| E24 | E2 series | RISC-V | |||||||
| E24ARTY | E2 series | RISC-V | |||||||
| E31ARTY | E31arty | RISC-V | |||||||
| E34 | E3 series | RISC-V | |||||||
| E34ARTY | E3 series | RISC-V | |||||||
| E61 | E6 series | RISC-V | |||||||
| E61-MC | E6 series | RISC-V | |||||||
| E76 | E7 series | RISC-V | |||||||
| E76-MC | E7 series | RISC-V | |||||||
| E76ARTY | E7 series | RISC-V | |||||||
| FE310 | FE310 | RISC-V | |||||||
| P270 | Performance series | RISC-V | |||||||
| P550 | Performance series | RISC-V | |||||||
| S21 | S2 series | RISC-V | |||||||
| S21ARTY | S2 series | RISC-V | |||||||
| S51 | S5 series | RISC-V | |||||||
| S51ARTY | S5 series | RISC-V | |||||||
| S54 | S5 series | RISC-V | |||||||
| S54ARTY | S5 series | RISC-V | |||||||
| S61 | S6 series | RISC-V | |||||||
| S61-MC | S6 series | RISC-V | |||||||
| S76 | S7 series | RISC-V | |||||||
| S76-MC | S7 series | RISC-V | |||||||
| S76ARTY | S7 series | RISC-V | |||||||
| U54 | U5 series | RISC-V | |||||||
| U54-MC | U5 series | RISC-V | |||||||
| U64 | U6 series | RISC-V | |||||||
| U64-MC | U6 series | RISC-V | |||||||
| U74 | U7 series | RISC-V | |||||||
| U74-MC | U7 series | RISC-V | |||||||
| X280 | Intelligence series | RISC-V | |||||||
| X280-MC | Intelligence series | RISC-V |
Supported