Supported devices - ST - STM32U0
The following table displays all supported devices of the device family STM32U0 by ST:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
STM32U031C6 | Cortex-M0 | |||||||||
STM32U031C8 | Cortex-M0 | |||||||||
STM32U031F4 | Cortex-M0 | |||||||||
STM32U031F6 | Cortex-M0 | |||||||||
STM32U031F8 | Cortex-M0 | |||||||||
STM32U031G6 | Cortex-M0 | |||||||||
STM32U031G8 | Cortex-M0 | |||||||||
STM32U031K4 | Cortex-M0 | |||||||||
STM32U031K6 | Cortex-M0 | |||||||||
STM32U031K8 | Cortex-M0 | |||||||||
STM32U031R6 | Cortex-M0 | |||||||||
STM32U031R8 | Cortex-M0 | |||||||||
STM32U073C8 | Cortex-M0 | |||||||||
STM32U073CB | Cortex-M0 | |||||||||
STM32U073CC | Cortex-M0 | |||||||||
STM32U073H8 | Cortex-M0 | |||||||||
STM32U073HB | Cortex-M0 | |||||||||
STM32U073HC | Cortex-M0 | |||||||||
STM32U073K8 | Cortex-M0 | |||||||||
STM32U073KB | Cortex-M0 | |||||||||
STM32U073KC | Cortex-M0 | |||||||||
STM32U073M8 | Cortex-M0 | |||||||||
STM32U073MB | Cortex-M0 | |||||||||
STM32U073MC | Cortex-M0 | |||||||||
STM32U073R8 | Cortex-M0 | |||||||||
STM32U073RB | Cortex-M0 | |||||||||
STM32U073RC | Cortex-M0 | |||||||||
STM32U083CC | Cortex-M0 | |||||||||
STM32U083HC | Cortex-M0 | |||||||||
STM32U083KC | Cortex-M0 | |||||||||
STM32U083MC | Cortex-M0 | |||||||||
STM32U083RC | Cortex-M0 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.