Supported devices - ST - STM32WB
The following table displays all supported devices of the device family STM32WB by ST:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
STM32WB10CC | Cortex-M4 | |||||||||
STM32WB10CC - FUS | Cortex-M4 | |||||||||
STM32WB15CC | Cortex-M4 | |||||||||
STM32WB15CC - FUS | Cortex-M4 | |||||||||
STM32WB1MCC - FUS | Cortex-M4 | |||||||||
STM32WB1MMC | Cortex-M4 | |||||||||
STM32WB30CE | Cortex-M4 | |||||||||
STM32WB30CE - FUS | Cortex-M4 | |||||||||
STM32WB35CC | Cortex-M4 | |||||||||
STM32WB35CC - FUS | Cortex-M4 | |||||||||
STM32WB35CE | Cortex-M4 | |||||||||
STM32WB35CE - FUS | Cortex-M4 | |||||||||
STM32WB50CG | Cortex-M4 | |||||||||
STM32WB50CG - FUS | Cortex-M4 | |||||||||
STM32WB55CC | Cortex-M4 | |||||||||
STM32WB55CC - FUS | Cortex-M4 | |||||||||
STM32WB55CE | Cortex-M4 | |||||||||
STM32WB55CE - FUS | Cortex-M4 | |||||||||
STM32WB55CG | Cortex-M4 | |||||||||
STM32WB55CG - FUS | Cortex-M4 | |||||||||
STM32WB55RC | Cortex-M4 | |||||||||
STM32WB55RC - FUS | Cortex-M4 | |||||||||
STM32WB55RE | Cortex-M4 | |||||||||
STM32WB55RE - FUS | Cortex-M4 | |||||||||
STM32WB55RG | Cortex-M4 | |||||||||
STM32WB55RG - FUS | Cortex-M4 | |||||||||
STM32WB55VC | Cortex-M4 | |||||||||
STM32WB55VC - FUS | Cortex-M4 | |||||||||
STM32WB55VE | Cortex-M4 | |||||||||
STM32WB55VE - FUS | Cortex-M4 | |||||||||
STM32WB55VG | Cortex-M4 | |||||||||
STM32WB55VG - FUS | Cortex-M4 | |||||||||
STM32WB55VY | Cortex-M4 | |||||||||
STM32WB55VY - FUS | Cortex-M4 | |||||||||
STM32WB5MMG | Cortex-M4 | |||||||||
STM32WB5MMG - FUS | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.