Supported devices - Syntacore
The following table displays all supported devices by Syntacore:
Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
SCR1-RV32 | SCR1 | RISC-V | |||||||||
SCR3-RV32 | SCR3 | RISC-V | |||||||||
SCR3-RV64 | SCR3 | RISC-V | |||||||||
SCR4-RV32 | SCR4 | RISC-V | |||||||||
SCR4-RV64 | SCR4 | RISC-V | |||||||||
SCR5-RV32 | SCR5 | RISC-V | |||||||||
SCR5-RV64 | SCR5 | RISC-V | |||||||||
SCR6-RV64 | SCR6 | RISC-V | |||||||||
SCR7-RV64 | SCR7 | RISC-V |
Supported
Not supported
1 Please contact SEGGER to check prerequisites for the device support.