Supported devices - WCH
The following table displays all supported devices by WCH:
Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
CH32F103C6T6 | CH32F1 | Cortex-M3 | |||||||||
CH32F103C8T6 | CH32F1 | Cortex-M3 | |||||||||
CH32F103C8U6 | CH32F1 | Cortex-M3 | |||||||||
CH32F103R8T6 | CH32F1 | Cortex-M3 | |||||||||
CH32F203C6 | CH32F2 | Cortex-M3 | |||||||||
CH32F203C8 | CH32F2 | Cortex-M3 | |||||||||
CH32F203CB | CH32F2 | Cortex-M3 | |||||||||
CH32F203K8 | CH32F2 | Cortex-M3 | |||||||||
CH32F203R8 | CH32F2 | Cortex-M3 | |||||||||
CH32F203RB | CH32F2 | Cortex-M3 | |||||||||
CH32F203RC | CH32F2 | Cortex-M3 | |||||||||
CH32F203VC | CH32F2 | Cortex-M3 | |||||||||
CH32F205RB | CH32F2 | Cortex-M3 | |||||||||
CH32F207VC | CH32F2 | Cortex-M3 | |||||||||
CH32F208RB | CH32F2 | Cortex-M3 | |||||||||
CH32F208WB | CH32F2 | Cortex-M3 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.