Supported devices - Xilinx - Ultrascale+ MPSoC CG
The following table displays all supported devices of the device family Ultrascale+ MPSoC CG by Xilinx:
Device name | CPU core | Knowledge base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|
XCZU1CG_A53_0 | Cortex-A53 | |||||||||
XCZU1CG_A53_1 | Cortex-A53 | |||||||||
XCZU1CG_R5_0 | Cortex-R5 | |||||||||
XCZU1CG_R5_1 | Cortex-R5 | |||||||||
XCZU2CG_A53_0 | Cortex-A53 | |||||||||
XCZU2CG_A53_1 | Cortex-A53 | |||||||||
XCZU2CG_R5_0 | Cortex-R5 | |||||||||
XCZU2CG_R5_1 | Cortex-R5 | |||||||||
XCZU3CG_A53_0 | Cortex-A53 | |||||||||
XCZU3CG_A53_1 | Cortex-A53 | |||||||||
XCZU3CG_R5_0 | Cortex-R5 | |||||||||
XCZU3CG_R5_1 | Cortex-R5 | |||||||||
XCZU3TCG_A53_0 | Cortex-A53 | |||||||||
XCZU3TCG_A53_1 | Cortex-A53 | |||||||||
XCZU3TCG_R5_0 | Cortex-R5 | |||||||||
XCZU3TCG_R5_1 | Cortex-R5 | |||||||||
XCZU4CG_A53_0 | Cortex-A53 | |||||||||
XCZU4CG_A53_1 | Cortex-A53 | |||||||||
XCZU4CG_R5_0 | Cortex-R5 | |||||||||
XCZU4CG_R5_1 | Cortex-R5 | |||||||||
XCZU5CG_A53_0 | Cortex-A53 | |||||||||
XCZU5CG_A53_1 | Cortex-A53 | |||||||||
XCZU5CG_R5_0 | Cortex-R5 | |||||||||
XCZU5CG_R5_1 | Cortex-R5 | |||||||||
XCZU6CG_A53_0 | Cortex-A53 | |||||||||
XCZU6CG_A53_1 | Cortex-A53 | |||||||||
XCZU6CG_R5_0 | Cortex-R5 | |||||||||
XCZU6CG_R5_1 | Cortex-R5 | |||||||||
XCZU7CG_A53_0 | Cortex-A53 | |||||||||
XCZU7CG_A53_1 | Cortex-A53 | |||||||||
XCZU7CG_R5_0 | Cortex-R5 | |||||||||
XCZU7CG_R5_1 | Cortex-R5 | |||||||||
XCZU9CG_A53_0 | Cortex-A53 | |||||||||
XCZU9CG_A53_1 | Cortex-A53 | |||||||||
XCZU9CG_R5_0 | Cortex-R5 | |||||||||
XCZU9CG_R5_1 | Cortex-R5 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.