Supported devices - ZhiXin
The following table displays all supported devices by ZhiXin:
Device name | Device family | CPU core | Knowledge Base | J‑Link | Flasher ARM | Flasher ATE2 | Flasher Compact | Flasher Portable PLUS | Flasher PRO | Flasher PRO XL | Flasher Secure 1 |
---|---|---|---|---|---|---|---|---|---|---|---|
Z20K114MC | Z20K11xMC | Cortex-M0 | |||||||||
Z20K116MC | Z20K11xMC | Cortex-M0 | |||||||||
Z20K118MC | Z20K11xMC | Cortex-M0 | |||||||||
Z20K114N | Z20K11xN | Cortex-M0 | |||||||||
Z20K116N | Z20K11xN | Cortex-M0 | |||||||||
Z20K118N | Z20K11xN | Cortex-M0 | |||||||||
Z20K142MC | Z20K14xMC | Cortex-M4 | |||||||||
Z20K144MC | Z20K14xMC | Cortex-M4 | |||||||||
Z20K146MC | Z20K14xMC | Cortex-M4 | |||||||||
Z20K148MC | Z20K14xMC | Cortex-M4 | |||||||||
Z20K142MS | Z20K14xMS | Cortex-M4 | |||||||||
Z20K144MS | Z20K14xMS | Cortex-M4 |
Supported
1 Please contact SEGGER to check prerequisites for the device support.